Governors Calendar 2012
DATES FOR GOVERNOR MEETINGS 2012
| AUTUMN TERM STARTS TUES 4th SEPTEMBER 2012 | ||||
| DATE | MEETING | TIME | SMT | MEETING POINTS |
| W/b 27 Aug | CHAIRS’ MTG | TBA | Discussion of Exam Results; Confirm business plans | |
| Wed 19th Sep | FULL BOARD inc Annual General Meeting | 6.30 pm | RNR | Updates from Principal and Chair; Results and CDP Elections / Committee memberships / Link governors / Register of business interests / agree schedule of meetings |
| Thurs 4th Oct | Health & Safety Inspection (Asset Mgt) | 1.00 pm | PM | Review & site visit with P Moralee |
| Tues 9th Oct | Prospective Parents’ Evening | Everyone welcome to attend | ||
| Wed 10th Oct | Pre-meet | 5.45 pm | NM | PERSONNEL GROUP: Staffing update, Performance Review |
| QUALITY & STANDARDS | 6.30 pm | MC | Review of exam results/targets/curriculum FACULTY REVIEW schedule | |
| Wed 24th Oct | FMEG Resources & Facilities | 5.30 pm | RNR/PM | Financial Monitoring & Evaluation Group: Finance: Current budget situation to month 6 Premises: update |
| W/b 5th Nov | CHAIRS’ MTG | TBA | ||
| Wed 7th Nov | COMMUNITY | 6.30 pm | AL | |
| Thu 15th Nov | Celebration of Achievement | All Governors invited to attend | ||
| Wed 28th Nov | H&S Inspection | 1.00 pm | PM | Review and site visit with P Moralee |
| Wed 5th Dec | PERFORMANCE REVIEW (HT) | 3.30 pm | RNR | Performance review with Chair & Vice of Governors |
| FMEG Resources & Facilities | 5.30 pm | RNR/SB | Financial Monitoring & Evaluation Group: Finance: Budget outturn to month 7 Premises: update |
|
| Wed 12th Dec | FULL BOARD | 6.30 pm | RNR | Updates from Principal and Chair ACADEMY CONSTITUTION |
| W/b 2nd Jan | CHAIRS’ MTG | TBA | ||
| Wed 16th Jan | FULL BOARD | 6.30 pm | RNR | ACADEMY CONSTITUTION |
| Wed 23rd Jan | Pre-meet | 5.45 pm | PERSONNEL GROUP: Staffing update | |
| QUALITY & STANDARDS | 6.30 pm | Curriculum: Faculty Review ENGLISH Committee Structure and OFSTED PLAN |
||
| Wed 6th Feb | FMEG Resources & Facilities | 5.30 pm | RNR | Financial Monitoring & Evaluation Group Budget outturn to month 10 |
| Wed 13th Feb | Pre-meet | 5.45 pm | PERSONNEL GROUP: Staffing update | |
| QUALITY & STANDARDS | 6.30 pm | OFSTED PLAN MONITORING | ||
| Wed 27th Feb | H&S Inspection (Risk Assessment) | 1.00 pm | PM | Site inspection and risk assessment |
| Wed 6th Mar | FMEG Resources & Facilities | 5.30 pm | RNR | Financial Monitoring & Evaluation Group: Finance: Budget outturn to month 10; 2013/14 budget Premises: update |
| Wed 13th Mar | Pre-meet | 6.30 pm | PERSONNEL GROUP: Staffing update | |
| QUALITY & STANDARDS | 6.30 pm | OFSTED PLAN MONITORING | ||
| Wed 20th Mar | FULL BOARD | 6.30 pm | RNR | Draft CPD and Draft Budget |
| W/b 15th Apr | CHAIRS MEETING | |||
| Wed 17th Apr | Pre-meet | 5.45 pm | PERSONNEL GROUP: Staffing update | |
| QUALITY & STANDARDS | 6.30 pm | OFSTED PLAN MONITORING | ||
| Wed 24th Apr | POSSIBLE FGB | CPD and Budget Approval | ||
| Wed 15th May | Pre-meet | 5.45 pm | PERSONNEL GROUP: Staffing update | |
| QUALITY & STANDARDS | 6.30 pm | OFSTED PLAN MONITORING | ||
| Wed 5th June | COMMUNITY | 6.30 pm | PM/AL | |
| Wed 12th June | H&S Inspection (Review) | 1.00 pm | PM | Site visit with P Moralee |
| Pre-meet | 5.45 pm | PERSONNEL GROUP: Staffing update | ||
| QUALITY & STANDARDS | 6.30 pm | OFSTED PLAN MONITORING | ||
| Wed 26th June | FMEG Resources & Facilities | 5.30 pm | RNR | Financial Monitoring & Evaluation Group: Finance: 2012/13 outturn; Monitor budget to month 2; Final outturn 2011/12 Premises: update |
| Thu 11th July | FULL BOARD | 6.30 pm | RNR | Final reports for year |
| Aug TBC | Pre-meet | TBC | PERSONNEL GROUP: Staffing update | |
| QUALITY & STANDARDS | TBC | OFSTED PLAN MONITORING | ||

Chessington Community College Website is WC3 Compliant.
This site uses valid HTML and CSS. All content Copyright © 2011 Chessington Community College
If you like what we do, please don't hestitate and subscribe to our